HGC USEFUL CONTACT DETAILS
WARD COUNCILLOR (Hurlingham, Craighall, Craighall Park etc)
Gordon Mackay
| HGC COMMITTEE MEMBERS | |
| Name | Function |
|---|---|
| Cedric MacFarlane | Chairman |
| Lois Evans | Security Contract Management |
| Glenn Treadaway | Financial |
| Carolien Els | Environment |
| Carl Eichstad | Council Liaison |
| Cedric MacFarlane | Community Security Forum |
| Stuart Lee | Communications |
| Sue Attridge | Street Rep Co-ordinator |
| Vacancy | Website Supervisor |
| Vacancy | Secretarial |
| Michele Muskat | Jasper Administrator |
JASPER
Account Queries: Benji ChangfootPhone: 011 789 8267
email:
Newsletter Information:
CSS TACTICAL
Ricky CroockPhone: 082 844 2370
email :
| STREET REPS | |
| Street | Name |
|---|---|
| ARBROATH | DIANNE WEBB |
| BALMORAL | CEDRIC MCFARLANE |
| CARLISLE | LOIS EVANS |
| CAWDOR | GAVIN TATLOW |
| GLENEAGLES | DEIDRE DA SILVA |
| IONA / KILDARE | MICHAEL GOLDMAN |
| LOVAT | JANINE KIRCHMANN |
| MAXWELL MCDONALD | CHARLES AKEROYD |
| STAFFORD CRESCENT | HELEN POUNARA |
| ST ANDREWS / GLEN | ALISON PURCHASE |
| STIRLING | MIKE GALLOWAY |
| WATERFALL | PAT MUNTON |
| EMERGENCY NUMBERS | |
| Service | Number |
|---|---|
| Flying Squad | 10 111 |
| Ambulance | 10 177 |
| Parkview Police | 011 486 5000 |
| Sandton Police | 011 722 4200 |
| All Life threatening Emergencies | 011 375 5911 |
| 24 hr Sandton Medi -Clinic | 011 706 7710 |
| 24 hr Morningside Medi Clinic | 011 282 5127 |
| USEFUL COUNCIL NUMBERS | |
| Service | Number |
|---|---|
| Electricity / water / sewer customer care | 011 375 5555 |
| Eskom National Line | 0860 037 566 |
| JHB Water | 011 688 1500 |
| City Parks | 011 712 6600 |